The proposed fees are set as maximums based on past student participation, cost and school experience. In some cases, although listed, some fees may not be charged. If you have any questions please contact the school at 780.352.5533
Alternative Program Fees
ECS Gymnastics | $30.00 |
Div I Gymnastics | $30.00 |
Div II Gymnastics | $40.00 |
Div l Swimming | $25.00 |
Fees for Optional Courses
Fees charged for student enrolment in non-core course options, such as band, fine arts, advanced placement, second languages, Knowledge and Employability, or Career and Technology Studies.
Art 7,8,9 | $35.00 |
Band (per quarter) | $35.00 |
Brains & Games | $35.00 |
Cree Language & Culture | $35.00 |
Dance | $35.00 |
Drama | $35.00 |
Foods 7,8,9 | $40.00 |
Intro to Hair Styling | $50.00 |
Outdoor Education | $35.00 |
Recreation Sports | $35.00 |
Science Workshop | $35.00 |
Ukulele/Guitar | $35.00 |
Woodshop | $50.00 |
Non-Curricular Travel
Travel, accommodation, & admission associated with extended (overnight) optional non-curriculum travel for arts, athletic events, international travel.
Grade 9 Victoria Trip | $2,400.00 |
Grade 9 Trip Student Eligibility Requirements
Early Childhood Services
ECS Supplies | $35.00 |
Extracurricular Fees
Junior High Students Eligibility Requirements
Fees from clubs, sports teams, intramurals, or other programs designed to broaden scholastic experience.
Senior Volleyball | $250.00 |
Junior Volleyball | $200.00 |
Junior Basketball | $250.00 |
Senior Basketball | $325.00 |
Junior High Badminton | $25.00 |
Running Club | $25.00/event |
Golf | $50.00 |
Archery | $40.00 |
Cross Country (per event) | $25.00 |
Activity Fees
Junior Choir - Gr. 3-6 | $40.00 |
Field Trips - ECS | $35.00 |
Field Trips - Elementary | $35.00 |
Field Trips - Jr. High | $45.00 |
Grade 4 Drumheller Trip | $125.00 |
Indigenous Overnight Field Trip |
$100.00 |
Outdoor Ed Field Trip | $100.00 |
Track & Field | $20.00 |
Hockey Program | $520.00-600.00 |
Lunch Dance | $95.00 |
Jr High Ski Trip | $125.00 |
PE 7-9(aquatics,golf,curling) | $35.00 |
Hockey Hooky | $40.00 |
High School Specific
Construction | $100.00 |
Food Studies | $125.00 |
Sports Performance | $60.00 |
Recreation Leadership | $60.00 |
Art | $40.00 |
Ukulele/Guitar | $35.00 |
Math10-C/10-3 Workbook | $25.00 |
Science Workbooks | $25.00 |
Biology 20 Field Trip | $50.00 |
PE 10 (aquatics, golf,curling) | $35.00 |
Travel Club | $5700.00 |
Future Years: | |
Math 20-1 Workbook (recommended) |
$35.00 |
Math 30-1 Workbook (recommended) |
$35.00 |
Math 31 Workbook (recommended) |
$35.00 |
Physics 20 Workbook (recommended) |
$25.00 |
Physics 30 Workbook (recommended) |
$25.00 |
Graduation Fee |
$100.00 |
Graduation Retreat |
$100.00 |
Non-Curricular Goods and Services
Fees in exchange for goods or services common to most students or a cohort within the population.
Emergent Opportunity | $30.00 |
Elementary Recorders | $15.00 |
Gr 1-3 Technology Fee | $25.00 |
Gr 4-10 Technology Fee | $30.00 |
Replacement Agenda Books | $10.00 |
Locks | $12.00 |
Yearbook | $25.00 |
Sports Tournament Fee | $35.00/event |
Track & Field | $30.00/event |
Hockey Jersey | $100.00 |
Hockey Hooky | $40.00 |
Other Fees
Emergent Opportunity | $30.00 |
Elementary Recorders | $15.00 |
Grade 9 Farewell | $30.00/ticket |